Placement
Placement (a component of the matriculation process) assists students with making sound decisions about their courses in writing and mathematics. It is highly recommended that all new students meet with a counselor. Once you have completed the new student orientation, you will receive a registration date.
Three assembly bills relating to assessment and placement were passed. These bills, AB 705, AB 1805, and AB 1705, highlight evidence suggesting that community colleges are placing too many students into remediation and significantly more students would complete transfer requirements in English and math if enrolled directly in these courses. Because of this, students must be given access and informed of their rights to access transfer-level coursework in English and math. In addition, placement methods must include one or more of the following:
- high school coursework
- high school grades
- high school grade point average (GPA)
Mt. San Jacinto College uses all of the above measures to place students.
In accordance with AB 705, AB 1805, and AB 1705 regulations, students can do one of the following to place into an English or math course:
- Complete the CCCApply application
- Meet with a Counselor to clear a prerequisite for a course
- Pass the AP Language or Literature Composition Exam or the AP Calculus or Statistics exam with a score of 3 or above
- Earn a “C” or better grade in an English or math course taken at another college or university AND submit a copy of college/university transcript
- Students shall not be required to repeat English or math coursework that they have successfully completed in high school, in college, or have demonstrated competencies through other methods of credit for prior learning
For more information on these placement options, visit: Placement.
AB 705, AB 1805, and AB 1805 - Legislative information:
English | Recommended | Course |
---|---|---|
High School GPA ≥ 2.6 | Transfer-Level | ENGL-101 |
High School GPA 1.9 - 2.6 | Transfer-Level with concurrent support recommended | ENGL-101 with ENGL-094 |
High School GPA < 1.9 | Transfer-Level with concurrent support strongly recommended | ENGL-101 with ENGL-094 |
Math (Statistics) | Recommended | Course |
---|---|---|
High School GPA ≥ 3.0 | Transfer-Level | MATH-140 |
High School GPA 2.3 - 2.9 | Transfer-Level with concurrent support recommended | MATH-140 with MATH-083 |
High School GPA < 2.3 | Transfer-Level with concurrent support strongly recommended | MATH-140 with MATH-083 |
Math (Liberal Arts) | Recommended | Course |
---|---|---|
High School GPA ≥ 3.0 | Transfer-Level | MATH-115 |
High School GPA 2.3 - 2.9 | Transfer-Level with concurrent support recommended | MATH-115 with MATH-081 |
High School GPA < 2.3 | Transfer-Level with concurrent support strongly recommended | MATH-115 with MATH-081 |
Math (BSTEM)1 | Recommended | Course |
---|---|---|
High School GPA ≥ 3.0 | Transfer-Level | MATH-105 or MATH-110 (or MATH-211 or MATH-135 if required by program) |
High School GPA 2.3 -3.0 | Transfer-Level with concurrent support recommended | MATH-105, MATH-105 with MATH-082, MATH-110, MATH-110 with MATH-084, (or MATH-211 or MATH-135 if required by program) |
High School GPA < 2.3 | Transfer-Level with concurrent support strongly recommended | MATH-105 with MATH-082, MATH-110 with MATH-084, (or MATH-211 or MATH-135 if required by program) |
NOTE: To ensure students the most accurate placement, this metric is subject to change based upon continuing validation studies. Please consult Counseling for chart revisions.