International Baccalaureate (IB) Table
International Baccalaureate (IB) Exam | Passing Minimum Score | MSJC General Education Area and semester units | CSU GE Breadth Area for Certification and semester units | IGETC Area for Certification and semester units |
---|---|---|---|---|
IB Biology HL | CSU/UC: 5 | AREA A: 3 units + 3 elective units | AREA B2: 3 units + 3 elective units | AREA 5B: 3 units (without lab units) + 2.3 elective units |
IB Chemistry HL | CSU/UC: 5 | AREA A: 3 units + 3 elective units | AREA B1: 3 units + 3 elective units | AREA 5A: 3 units (without lab units) + 2.3 elective units |
IB Economics HL | CSU/UC: 5 | AREA B2: 3 units + 3 elective units | AREA D: 3 units + 3 elective units | AREA 4: 3 units + 2.3 elective units |
IB Geography HL | CSU/UC: 5 | AREA B2: 3 units + 3 elective units | AREA D: 3 units + 3 elective units | AREA 4: 3 units + 2.3 elective units |
IB History (any region) HL 1 | CSU/UC: 5 | AREA B2: 3 units + 3 elective units | AREA C2 or D: 3 units + 3 elective units | AREA 3B or 4: 3 units + 2.3 elective units |
IB Language A Literature HL2 | CSU:4; UC: 5 | AREA C: 3 units + 3 elective units | AREA C2: 3 units + 3 elective units | AREA 3B: 3 units + 2.3 elective units |
IB Language A Language and Literature HL2 | CSU:4; UC: 5 | AREA C: 3 units + 3 elective units | AREA C2: 3 units + 3 elective units | AREA 3B and AREA 6: 3 units + 2.3 elective units |
IB Language B (any language) HL2 | CSU: 4; UC: 5 | AREA C: 3 units + 3 elective units | 6 elective only | AREA 6: 3 units + 2.3 elective units |
IB Mathematics HL | CSU: 4; UC: 5 | AREA G: 3 units + 3 elective units | AREA B4 (Before Fall 2022): 3 units + 3 elective units | AREA 2 (2020 and Before): 3 units + 2.3 elective units |
IB Mathematics HL: Analysis and Approaches 3 | CSU: 4; UC: 5 | AREA G: 3 units + 3 elective units | AREA B4: 3 units + 3 elective units | AREA 2: 3 units + 2.3 elective units |
IB Mathematics HL: Applications and Interpretation 4 | CSU: 4; UC: 5 | AREA G: 3 units + 3 elective units | AREA B4: 3 units + 3 elective units | AREA 2: 3 units + 2.3 elective units |
IB Physics HL | CSU/UC: 5 | AREA A: 3 units + 3 elective units | AREA B1: 3 units + 3 elective units | AREA 5A: 3 units (without lab units) + 2.3 elective units |
IB Psychology HL | CSU/UC: 5 | AREA B2: 3 units | AREA D: 3 units | AREA 4: 3 units + 2.3 elective units |
IB Theatre HL | CSU: 4; UC: 5 | AREA C: 3 units + 3 elective units | AREA C1: 3 units + 3 elective units | AREA 3A: 3 units + 2.3 elective units |
- 1
IB exam may be used in either CSUGE area (C2 or D) regardless of where the certifying CCC’s discipline is located.
- 2
The IB curriculum offers language at various levels for native and non-native speakers. Language B courses are offered at the intermediate level for non-natives. Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively.
- 3
No UC credit is awarded for the Mathematics Analysis and Approaches exam offered 2021 and later.
- 4
No UC credit is awarded for the Mathematics Applications and Interpretations exam offered 2021 and later.
Actual IB Higher Level transfer credit awarded for admission is determined by the CSU and UC. The UC Policy for IB credit can be found at: UC Admissions
The CSU also has a systemwide policy for awarding transfer credit for admission. The CSU policy for IB can be found at: CSU IB Policy