International Baccalaureate (IB) Table
International Baccalaureate (IB) Exam | Passing Minimum Score | MSJC General Education Area and semester units | CSU Semester Units Earned Toward Transfer | UC Semester Units Earned Toward Transfer | Cal-GETC |
---|---|---|---|---|---|
IB Biology HL | CSU/UC: 5 | AREA A: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 5B |
IB Chemistry HL | CSU/UC: 5 | AREA A: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 5A |
IB Economics HL | CSU/UC: 5 | AREA B2: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 4 |
IB Geography HL | CSU/UC: 5 | AREA B2: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 4 |
IB History (any region) HL | CSU/UC: 5 | AREA B2: 3 units + 3 elective units | 6 units | 5.3 units | 3units toward AREA 3B or 4 |
IB Language A: Literature (any language, except English) HL1 | CSU:4; UC: 5 | AREA C: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 3B |
IB Language A Language and Literature (any language, except English)HL1 | CSU:4; UC: 5 | AREA C: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 3B |
IB Language A: Literature (any language) HL | CSU:4; UC: 5 | AREA C: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 3B |
IB Language A: Language and Literature (any language) HL | CSU:4; UC: 5 | AREA C: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 3B |
IB Language B (any language) HL1 | CSU: 4; UC: 5 | AREA C: 3 units + 3 elective units | 6 units | 5.3 units | N/A |
IB Mathematics HL 2 | CSU: 4; UC: 5 | AREA G: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 2 |
IB Mathematics HL: Analysis and Approaches 3 | CSU: 4; UC: 5 | AREA G: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 2 |
IB Mathematics HL: Applications and Interpretation 4 | CSU: 4; UC: 5 | AREA G: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 2 |
IB Physics HL | CSU/UC: 5 | AREA A: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 5A |
IB Psychology HL | CSU/UC: 5 | AREA B2: 3 units | 3 units | 5.3 units | 3 units toward AREA 4 |
IB Theatre HL | CSU: 4; UC: 5 | AREA C: 3 units + 3 elective units | 6 units | 5.3 units | 3 units toward AREA 3A |
- 1
The IB curriculum offers language at various levels for native and non-native speakers. Language B courses are offered at the intermediate level for non-natives. Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively.
- 2
No UC credit is awarded for the Mathematics HL exam offered 2020 and later.
- 3
No UC credit is awarded for the Mathematics Analysis and Approaches exam offered 2021 and later.
- 4
No UC credit is awarded for the Mathematics Applications and Interpretations exam offered 2021 and later.
Actual IB Higher Level transfer credit awarded for admission is determined by the CSU and UC. The UC Policy for IB credit can be found at: UC Admissions
The CSU also has a systemwide policy for awarding transfer credit for admission. The CSU policy for IB can be found at: CSU IB Policy