College Level Examination Program (CLEP) Exam Table
CLEP Exam (College-Level Examination Program) | Minimum Score | MSJC Associate Degree Subject Credit | MSJC GE Area and units to be awarded | CSU Semester Units Earned Toward Transfer |
---|---|---|---|---|
American Government | 50 | POLS-C1000 | AREA B1 or B2 (3 units) | 3 units |
American Literature | 50 | LIT-207 or LIT-208 | AREA C (3 units) | 3 units |
Analyzing and Interpreting Literature | 50 | LIT-106 | AREA C (3 units) | 3 units |
Biology (no lab credit awarded) | 50 | BIOL-115 (no lab units awarded) | AREA A (3 units) | 3 units |
Calculus | 50 | MATH-211 | AREA G (3 units) | 3 units |
Chemistry (no lab credit awarded) | 50 | N/A | AREA A (3 units) | 3 units |
College Algebra | 50 | MATH-105 | AREA G (3 units) | 3 units |
College Algebra- Trigonometry | 50 | N/A | AREA G (3 units) | 3 units |
English Literature 1 | 50 | LIT-230 or LIT-231 | AREA C (3 units) | 3 units |
Financial Accounting | 50 | NA | 3 elective units | 3 units |
French Level I 1 | 50 | FREN-101 | AREA C (3 units) and 3 elective units | 6 units |
French Level II1 | 59 | FREN-102 | AREA C (3 units) and 6 elective units | 9 units |
German Level 11 | 50 | N/A | AREA C (3 units) and 3 elective units | 6 units |
German Level II1 | 60 | N/A | AREA C (3 units) and 6 elective units | 9 units |
History, United States I | 50 | HIST-111 | AREA B1 or B2 (3 units) | 3 units and US-1 |
History, United States II | 50 | HIST-112 | AREA B1 or B2 (3 units) | 3 units and US-1 |
Human Growth and Development | 50 | PSYC-103 | AREA B2 (3 units) | 3 units |
Humanities | 50 | N/A | AREA C (3 units) | 3 units |
Information System and Computer Apps | 50 | N/A | 3 elective units | 3 units |
Introductory Business Law | 50 | N/A | 3 elective units | 3 units |
Introductory Psychology | 50 | PSYC-C1000 | AREA B2 (3 units) | 3 units |
Introduction to Educational Psychology | 50 | N/A | 3 elective units | 3 units |
Introductory Sociology | 50 | SOCI-101 | AREA B2 (3 units) | 3 units |
Natural Science | 50 | N/A | AREA A (3 units) | 3 units |
Pre-Calculus | 50 | MATH-110 | AREA G (3 units) | 3 units |
Principles of Accounting | 50 | N/A | 3 units | 3 units |
Principles of Macroeconomics | 50 | ECON-201 | AREA B2 (3 units) | 3 units |
Principles of Management | 50 | MGT-500 | 3 units | 3 units |
Principles of Marketing | 50 | MGT-520 | 3 units | 3 units |
Principles of Microeconomics | 50 | ECON-202 | AREA B2 (3 units) | 3 units |
Spanish Level I1 | 50 | SPAN-101 | AREA C (3 units) and 3 elective units | 6 units |
Spanish Level II1 | 63 | SPAN-102 | AREA C (3 units) and 6 elective units | 9 units |
Spanish with Writing Level I | 50 | N/A | AREA C (3 units) and 3 units electives | 6 units |
Spanish with Writing Level II | 63 | SPAN-102 | AREA C (3 units) and 6 units electives | 9 units |
Western Civilization I | 50 | HIST-101 | AREA B2 or C (3 units) | 3 units |
Western Civilizations II | 50 | HIST-102 | AREA B2 (3 units) | 3 units |
Please note: The Academic Senate of the California Community College System approved the alignment of local CCC general education and CLEP exam score equivalency with CSUs. Catalog rights to previous approved units will apply.
- 1
- If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units that may be applied to general education or elective units for the CSU.
*A maximum of 12 semester units of CLEP may be used to meet MSJC’s AA/AS degrees and certificates.
*Each CSU determines how CLEP exams are accepted. Check transfer institution for correct CLEP information.
*The University of California (UC) does NOT accept CLEP exams.