College Level Examination Program (CLEP) Exam Table
CLEP Exam (College-Level Examination Program) | Minimum Score | MSJC Course deemed similar by faculty AA/AS internal use only – not for transfer | MSJC GE Area and units to be awarded | CSU GE Area and/or elective CSU units to be awarded |
---|---|---|---|---|
American Government | 50 | PS-101 | AREA B1 or B2 (3 units) | AREA D (3 units) |
American Literature | 50 | LIT-207 or LIT-208 | AREA C (3 units) | AREA C2 (3 units) |
Analyzing and Interpreting Literature | 50 | LIT-106 | AREA C (3 units) | AREA C2 (3 units) |
Biology (no lab credit awarded) | 50 | BIOL-115 (no lab units awarded) | AREA A (3 units) | AREA B2 (3 units) |
Calculus | 50 | MATH-211 | AREA G (3 units) | AREA B4 (3 units) |
Chemistry (no lab credit awarded) | 50 | N/A | AREA A (3 units) | AREA B1 (3 units) |
College Algebra | 50 | MATH-105 | AREA G (3 units) | AREA B4 (3 units) |
College Algebra- Trigonometry | 50 | N/A | AREA G (3 units) | AREA B4 (3 units) |
English Literature 1 | 50 | LIT-230 or LIT-231 | AREA C (3 units) | AREA C2 (3 units) |
Financial Accounting | 50 | N/A | N/A + 3 elective units | N/A + 3 elective units |
French Level I 2 | 50 | FREN-101 | N/A + 6 elective units | N/A + 6 elective units |
French Level II2 | 59 | FREN-102 | AREA C (3 units)+6 elective units | AREA C2 (3 units)+6 elective units |
German Level 12 | 50 | N/A | N/A + 6 elective units | N/A + 6 elective units |
German Level II2 | 60 | N/A | AREA C (3 units)+6 elective units | AREA C2 (3 units)+6 elective units |
History, United States I | 50 | HIST-111 | AREA B1 or B2 (3 units) | AREA D + US 1 (3 units) |
History, United States II | 50 | HIST-112 | AREA B1 or B2 (3 units) | AREA D + US 1 (3 units) |
Human Growth and Development | 50 | PSYC-103 | AREA B2 (3 units) | AREA E (3 units) |
Humanities | 50 | N/A | AREA C (3 units) | AREA C2 (3 units) |
Information System and Computer Apps | 50 | N/A | N/A + 3 elective units | N/A + 3 elective units |
Introductory Business Law | 50 | N/A | N/A + 3 elective units | N/A + 3 elective units |
Introductory Psychology | 50 | PSYC-101 | AREA B2 (3 units) | AREA D (3 units) |
Introduction to Educational Psychology | 50 | N/A | N/A + 3 elective units | N/A |
Introductory Sociology | 50 | SOCI-101 | AREA B2 (3 units) | AREA D (3 units) |
Natural Science | 50 | N/A | AREA A | AREA B1 or B2 (3 units) |
Pre-Calculus | 50 | MATH-110 | AREA G (3 units) | AREA B4 (3 units) |
Principles of Accounting | 50 | N/A | N/A + 3 elective units | N/A + 3 elective units |
Principles of Macroeconomics | 50 | ECON-201 | AREA B2 (3 units) | AREA D (3 units) |
Principles of Management | 50 | MGT-500 | N/A + 3 elective units | N/A + 3 elective units |
Principles of Marketing | 50 | MGT-520 | N/A + 3 elective units | N/A + 3 elective units |
Principles of Microeconomics | 50 | ECON-202 | AREA B2 (3 units) | AREA D (3 units) |
Spanish Level I2 | 50 | SPAN-101 | AREA C + 6 elective units | N/A + 6 elective units |
Spanish Level II2 | 63 | SPAN-102 | AREA C (3 units)+6 elective units | AREA C2 (3 units)+ 6 elective units |
Spanish with Writing Level I | 50 | N/A | AREA C (3 units) + 3 units electives | NA + 6 units electives |
Spanish with Writing Level II | 63 | SPAN-102 | AREA C (3 units) + 6 units electives | AREA C2 (3 units) + 6 units electives |
Western Civilization I | 50 | HIST-101 | AREA B2 or C (3 units) | AREA C2 or D (3 units) |
Western Civilizations II | 50 | HIST-102 | AREA B2 (3 units) | AREA D (3 units) |
Please note: The Academic Senate of the California Community College System approved the alignment of local CCC general education and CLEP exam score equivalency with CSUs. Catalog rights to previous approved units will apply.
- 1
Removed from CSUGE Fall 2011. Student earns no units towards AREA C2, but earns 3 elective units.
- 2
- If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.
*A maximum of 12 semester units of CLEP may be used to meet MSJC’s AA/AS degrees and certificates.
*Each CSU determines how CLEP exams are accepted. Check transfer institution for correct CLEP information.
*The University of California (UC) does NOT accept CLEP exams.