General Education Requirements: Local
2026-2027 MSJC Local General Education for Non-Transfer Associate Degrees
AREA A - Natural Sciences
3 semester units or 4 quarter units required. Select one course. Courses used in AREA A cannot be double counted in other areas.
| Course | Title | Credits |
|---|---|---|
| Anatomy & Physiology | ||
| ANAT-101 | Human Anatomy & Physiology I 1 | 4 |
| ANAT-102 | Human Anatomy & Physiology II 1 | 4 |
| Anthropology | ||
| ANTH-C1001 | Introduction to Biological Anthropology | 3 |
| ANTH-C1001H | Introduction to Biological Anthropology - Honors | 3 |
| ANTH-C1001L | Biological Anthropology Lab 1 | 1 |
| ANTH-201 | Introduction to Forensic Anthropology | 3 |
| Astronomy | ||
| ASTR-C1000 | Introduction to Astronomy with Lab 1 | 4 |
| ASTR/GEOL-111 | Planetary Astronomy | 3 |
| Biology | ||
| BIOL-100 | Human Biology 1 | 4 |
| BIOL-100H | Honors Human Biology | 4 |
| BIOL-C1000 | Introduction to Biology with Lab 1 | 4 |
| BIOL-C1000H | Introduction to Biology with Lab - Honors | 4 |
| BIOL-117 | Conservation Biology | 3 |
| BIOL-125 | Microbiology 1 | 4 |
| BIOL-125H | Honors Microbiology | 4 |
| BIOL-130 | Marine Biology 1 | 4 |
| BIOL-131 | Genes and Biotechnology in Society 1 | 4 |
| BIOL-131H | Honors Genes and Biotechnology in Society | 4 |
| BIOL-134 | Human Heredity and Evolution | 3 |
| BIOL-140 | Ecology 1 | 4 |
| BIOL-144 | Plant Biology 1 | 4 |
| BIOL-144H | Honors Plant Biology | 4 |
| BIOL-146 | Biodiversity | 3 |
| BIOL-150 | General Biology I 1 | 4 |
| BIOL-150H | Honors General Biology I | 4 |
| BIOL-151 | General Biology II 1 | 4 |
| BIOL-151H | Honors General Biology II | 4 |
| Chemistry | ||
| CHEM-100 | Introduction to Chemistry 1 | 4 |
| CHEM-101 | General Chemistry I 1 | 5 |
| CHEM-101H | Honors General Chemistry I | 5 |
| CHEM-102 | General Chemistry II 1 | 5 |
| CHEM-107 | Chemistry of Life 1 | 5 |
| CHEM-112 | Organic Chemistry I 1 | 5 |
| CHEM-113 | Organic Chemistry II 1 | 5 |
| CHEM-113H | Honors Organic Chemistry II | 5 |
| Environmental Studies | ||
| ENVS-100 | Humans and Scientific Inquiry | 3 |
| ENVS-100H | Honors Humans and Scientific Inquiry | 3 |
| ENVS-101 | Environmental Science | 3 |
| ENVS-101H | Honors Environmental Science | 3 |
| ENVS-102 | Environmental Science Laboratory 1 | 1 |
| ENVS-102H | Honors Environmental Science Laboratory | 1 |
| ENVS-110 | Sustainable Management of Natural Resources 1 | 3 |
| Geography | ||
| GEOG-101 | Physical Geography | 3 |
| GEOG-104 | Physical Geography Lab 1 | 1 |
| GEOG-105 | Map Interpretation and Spatial Analysis 1 | 3 |
| GEOG-106 | Introduction to Weather and Climate | 3 |
| Geology | ||
| GEOL-100 | Physical Geology 1 | 4 |
| GEOL-103 | Environmental Geology | 3 |
| GEOL-105 | Historical Geology 1 | 4 |
| GEOL-106 | Earth Science 1 | 4 |
| GEOL-107 | Scenic Adventure Field Trips in Geology (formerly Geologic Field Trips) | 1.5 |
| GEOL-109 | Geology of National Parks | 3 |
| GEOL/ASTR-111 | Planetary Astronomy | 3 |
| Nutrition | ||
| NUTR-101 | Introduction to Nutrition Science | 3 |
| NUTR-101H | Honors Introduction to Nutrition Science | 3 |
| Physics | ||
| PHY-100 | Physical Science in Modern Society (formerly Conceptual Physics) | 3 |
| PHY-101 | Basic Physics: Energy and Motion 1 | 4 |
| PHY-102 | Basic Electricity and Modern Physics 1 | 4 |
| PHY-201 | Mechanics and Wave Motion 1 | 4 |
| PHY-202 | Electricity and Magnetism 1 | 4 |
| PHY-203 | Optics and Modern Physics | 4 |
| Wine | ||
| WINE-100 | Introduction to Viticulture | 3 |
| WINE-102 | Introduction to Enology | 3 |
- 1
Laboratory science
AREA B - Social and Behavioral Sciences
6 semester units or 8 quarter units required. Select one course from B1 and one course from B2. Courses used in AREA B cannot be double counted in other areas.
| Course | Title | Credits |
|---|---|---|
| B1 | ||
| History | ||
| HIST-C1001 | United States History to 1877 | 3 |
| HIST-C1001H | United States History to 1877 - Honors | 3 |
| HIST-C1002 | United States History since 1865 | 3 |
| HIST-C1002H | United States History since 1865 - Honors | 3 |
| Political Science | ||
| POLS-C1000 | American Government and Politics | 3 |
| POLS-C1000H | American Government and Politics - Honors | 3 |
| B2 | ||
| Administration of Justice | ||
| AJ-101 | Criminal Law | 3 |
| AJ-101H | Honors Criminal Law | 3 |
| AJ-102 | Introduction to Criminal Justice | 3 |
| AJ-102H | Honors Introduction to Criminal Justice | 3 |
| AJ-111 | Criminal Procedures | 3 |
| AJ-112 | Introduction to Criminology | 3 |
| AJ-517 | Introduction to Terrorism and Homeland Security (formerly AJ-117) | 3 |
| Anthropology | ||
| ANTH-102 | Cultural Anthropology | 3 |
| ANTH-102H | Honors Cultural Anthropology | 3 |
| ANTH-104 | World Prehistory | 3 |
| ANTH-104H | Honors World Prehistory | 3 |
| ANTH-107 | Indigenous People of Latin America (formerly ANTH-103D Latin American Cultures) | 3 |
| ANTH-115 | Introduction to Archaeology | 3 |
| ANTH-115H | Honors Introduction to Archaeology | 3 |
| ANTH/HIST-121 | Indigenous Peoples of California | 3 |
| ANTH-125 | Magic, Witchcraft and Religion | 3 |
| ANTH-125H | Honors Magic, Witchcraft and Religion | 3 |
| Biology | ||
| BIOL/HIST-128 | History of Science | 3 |
| BIOL/HIST-128H | Honors History of Science | 3 |
| Child Development & Education | ||
| CDEV-C1000 | Child Growth and Development | 3 |
| CDEV-C1000H | Child Growth and Development - Honors | 3 |
| CDE-118 | Teaching in a Diverse Society | 3 |
| CDE-125 | Child, Family and Community | 3 |
| CDE-125H | Honors Child, Family and Community | 3 |
| CDE-140 | Children and Youth With Exceptional Needs (formerly CDE-540) | 3 |
| Communication | ||
| COMM-108 | Intercultural Communication | 3 |
| COMM-108H | Honors Intercultural Communication | 3 |
| COMM/JOUR-111 | Introduction to Mass Communication (formerly COMM-110) | 3 |
| COMM-117 | Organizational Communication | 3 |
| COMM-120 | Survey of Communication Studies | 3 |
| COMM-516 | Gender and Communication (formerly COMM-116) | 3 |
| Dance | ||
| DAN-100 | History and Appreciation of Dance | 3 |
| DAN-133 | History of Popular Dance in the United States | 3 |
| Economics | ||
| ECON-C2001 | Principles of Microeconomics | 3 |
| ECON-C2001H | Principles of Microeconomics - Honors | 3 |
| ECON-C2002 | Principles of Macroeconomics | 3 |
| ECON-C2002H | Principles of Macroeconomics - Honors | 3 |
| Ethnic Studies | ||
| ETHS/PS-103 | Ethnic Politics in America | 3 |
| ETHS/PS-103H | Honors Ethnic Politics in America | 3 |
| ETHS-104 | Introduction to Native American Studies (formerly ANTH-105) | 3 |
| ETHS-112 | Introduction to Chicana/o/x Studies | 3 |
| ETHS-113 | Introduction to Black Studies | 3 |
| ETHS-113H | Honors Introduction to Black Studies | 3 |
| ETHS/HIST-160 | Black History in the American Context | 3 |
| ETHS/HIST-160H | Honors Black History in the American Context | 3 |
| Geography | ||
| GEOG-102 | Cultural Geography | 3 |
| GEOG-107 | Urban Geography | 3 |
| GEOG-108 | World Regional Geography | 3 |
| GEOG-111 | Geography of California | 3 |
| Gerontology | ||
| GERO-504 | Introduction to Social Gerontology | 3 |
| Health Science | ||
| HS-120 | Introduction to Public Health (Health Science ) | 3 |
| History | ||
| HIST-C1001 | United States History to 1877 | 3 |
| HIST-C1001H | United States History to 1877 - Honors | 3 |
| HIST-C1002 | United States History since 1865 | 3 |
| HIST-C1002H | United States History since 1865 - Honors | 3 |
| HIST-101 | Western Civilization to 1650 | 3 |
| HIST-101H | Honors Western Civilization to 1650 | 3 |
| HIST-102 | Western Civilization Since 1650 | 3 |
| HIST-102H | Honors Western Civilization Since 1650 | 3 |
| HIST-103 | World History to 1500 | 3 |
| HIST-103H | Honors World History to 1500 | 3 |
| HIST-104 | World History Since 1500 | 3 |
| HIST-104H | Honors World History Since 1500 | 3 |
| HIST-106 | The World Since 1900 | 3 |
| HIST-106H | Honors The World Since 1900 | 3 |
| HIST-107 | The History of East Asia Before 1600 | 3 |
| HIST-107H | Honors the History of East Asia Before 1600 | 3 |
| HIST-108 | The History of East Asia Since 1600 | 3 |
| HIST-108H | Honors The History of East Asia Since 1600 | 3 |
| HIST-115 | Women in United States History | 3 |
| HIST-115H | Honors Women in United States History | 3 |
| HIST-117 | History of India | 3 |
| HIST-117H | Honors History of India | 3 |
| HIST-120 | California History | 3 |
| HIST-120H | Honors California History | 3 |
| HIST/ANTH-121 | Indigenous Peoples of California | 3 |
| HIST-124 | Recent America: The U.S. Since 1945 | 3 |
| HIST-124H | Honors Recent America: The U.S. Since 1945 | 3 |
| HIST-125 | Military History of the United States | 3 |
| HIST/BIOL-128 | History of Science | 3 |
| HIST-128H | Honors History of Science | 3 |
| HIST/THA-136 | Cultural History of American Motion Pictures | 3 |
| HIST-140 | History of Mexico | 3 |
| HIST-140H | Honors History of Mexico | 3 |
| HIST-141 | History of Latin America to 1820 | 3 |
| HIST-141H | Honors History of Latin America to 1820 | 3 |
| HIST-142 | History of Latin America Since 1820 | 3 |
| HIST-142H | Honors History of Latin America Since 1820 | 3 |
| HIST-151/DAN-100 | History and Appreciation of Dance | 3 |
| HIST/ETHS-160 | Black History in the American Context | 3 |
| HIST-160H | Honors Black History in the American Context | 3 |
| Journalism | ||
| JOUR/COMM-111 | Introduction to Mass Communication | 3 |
| Legal | ||
| LEG-100 | Foundations of the Legal System | 3 |
| LEG-524 | Immigration Law (formerly LEG-124) | 3 |
| Nutrition | ||
| NUTR-100 | Family Nutrition | 3 |
| NUTR-100H | Honors Family Nutrition | 3 |
| Physical Education | ||
| PE-126 | Sport Psychology | 3 |
| Political Science | ||
| POLS-C1000 | American Government and Politics | 3 |
| POLS-C1000H | American Government and Politics - Honors | 3 |
| PS-102 | Comparative Politics and Government | 3 |
| PS-102H | Honors Comparative Politics and Government | 3 |
| PS/ETHS-103 | Ethnic Politics in America | 3 |
| PS/ETHS-103H | Honors Ethnic Politics in America | 3 |
| PS-105 | Introduction to Political Theory | 3 |
| PS-105H | Honors Introduction to Political Theory | 3 |
| PS-106 | Introduction to International Relations | 3 |
| PS-106H | Honors Introduction to International Relations | 3 |
| PS-120 | California Government | 3 |
| PS-120H | Honors California Government | 3 |
| Psychology | ||
| PSYC-C1000 | Introduction to Psychology | 3 |
| PSYC-C1000H | Introduction to Psychology - Honors | 3 |
| PSYC-102 | Personal Growth | 3 |
| PSYC-103 | Human Development | 3 |
| PSYC-103H | Honors Human Development | 3 |
| PSYC-104 | Psychology of Gender | 3 |
| PSYC-104H | Honors Psychology of Gender | 3 |
| PSYC/SOCI-105 | Social Psychology | 3 |
| PSYC-105H | Honors Social Psychology | 3 |
| PSYC-107 | Psychobiology | 3 |
| PSYC-107H | Honors Psychobiology | 3 |
| PSYC-108 | Abnormal Psychology | 3 |
| PSYC-108H | Honors Abnormal Psychology | 3 |
| PSYC/SOCI-112 | Gender and Social Interaction | 3 |
| Social Justice Studies | ||
| SJS-101 | Introduction to Social Justice Studies | 3 |
| SJS-101H | Honors Introduction to Social Justice Studies | 3 |
| SJS-130 | Introduction to Gender, Sexuality, and Queer Studies | 3 |
| Sociology | ||
| SOCI-C1000 | Introduction to Sociology | 3 |
| SOCI-C1000H | Introduction to Sociology - Honors | 3 |
| SOCI-102 | Contemporary Social Problems | 3 |
| SOCI-103 | Marriage and the Family | 3 |
| SOCI/PSYC-105 | Social Psychology | 3 |
| SOCI-105H | Honors Social Psychology | 3 |
| SOCI-106 | Intercultural Relations | 3 |
| SOCI-108 | Human Sexuality | 3 |
| SOCI-110 | Media and Society | 3 |
| SOCI/PSYC-112 | Gender and Social Interaction | 3 |
| SOCI-115 | Contemporary Chicano in Society | 3 |
| SOCI-125 | Crime and Society | 3 |
| Theatre Arts | ||
| THA/HIST-136 | Cultural History of American Motion Pictures | 3 |
AREA C - Arts and Humanities
3 semester units or 4 quarter units required. Select one course. Courses used in AREA C cannot be double counted in other areas.
| Course | Title | Credits |
|---|---|---|
| American Sign Language | ||
| ASL-100 | American Sign Language I | 4 |
| ASL-101 | American Sign Language II | 4 |
| ASL-110 | Deaf Culture and Community | 3 |
| ASL-201 | American Sign Language III | 4 |
| ASL-202 | American Sign Language IV | 4 |
| ASL-203 | American Sign Language V | 3 |
| Anthropology | ||
| ANTH-145 | Introduction to Linguistic Anthropology | 3 |
| ANTH-145H | Honors Introduction to Linguistic Anthropology | 3 |
| Art | ||
| ARTH-C1100 | Survey of Art from Prehistory to the Medieval Era | 3 |
| ARTH-C1100H | Survey of Art from Prehistory to the Medieval Era - Honors | 3 |
| ARTH-C1200 | Survey of Art from the Renaissance to Contemporary | 3 |
| ARTH-C1200H | Survey of Art from the Renaissance to Contemporary - Honors | 3 |
| ART-100 | Art Appreciation | 3 |
| ART-103 | Introduction to Modernism | 3 |
| ART-103H | Honors Introduction to Modernism | 3 |
| ART-104 | World Art | 3 |
| ART-104H | Honors World Art | 3 |
| ART-108 | Beginning Drawing | 3 |
| ART-120 | 2D Design | 3 |
| ART-121 | Color Theory | 3 |
| ART-122 | 3D Design | 3 |
| ART-131 | Introduction to Digital Art + Design | 3 |
| Communication | ||
| COMM/THA-113 | Oral Interpretation of Literature | 3 |
| Dance | ||
| DAN-100 | History and Appreciation of Dance | 3 |
| DAN/THA-108 | Improvisation for Dance and Theater | 3 |
| DAN-125 | Choreography I | 3 |
| DAN-133 | History of Popular Dance in the United States | 3 |
| DAN-201 | Dances of the World | 1 |
| DAN-225 | Choreography II | 3 |
| Design | ||
| DES-104 | Design Theory and Culture | 3 |
| DES-112 | Graphic Design Principles (formerly ART-123) | 3 |
| DES-123 | Visual Communication Design | 3 |
| Education | ||
| ED/LIT-132 | Adolescent Literature | 3 |
| ED/LIT-132H | Honors Adolescent Literature | 3 |
| English | ||
| ENGL-C1002 | Introduction to Literature | 3 |
| ENGL-C1002H | Introduction to Literature - Honors | 3 |
| ENGL-130 | Introduction to Creative Writing | 3 |
| ENGL-130H | Honors Introduction to Creative Writing | 3 |
| Ethnic Studies | ||
| ETHS/LIT-240 | American Indian Literature | 3 |
| ETHS/LIT-240H | Honors American Indian Literature | 3 |
| ETHS/LIT-275 | Latinx/Chicanx Literature | 3 |
| ETHS/LIT-275H | Honors Latinx/Chicanx Literature | 3 |
| ETHS/LIT-280 | Ethnic American Literature | 3 |
| ETHS/LIT-280H | Honors Ethnic American Literature | 3 |
| French | ||
| FREN-101 | Elementary French I | 4 |
| FREN-102 | Elementary French II | 4 |
| History | ||
| HIST-102 | Western Civilization Since 1650 | 3 |
| HIST-102H | Honors Western Civilization Since 1650 | 3 |
| HIST-107 | The History of East Asia Before 1600 | 3 |
| HIST-107H | Honors the History of East Asia Before 1600 | 3 |
| HIST-108 | The History of East Asia Since 1600 | 3 |
| HIST-108H | Honors The History of East Asia Since 1600 | 3 |
| HIST-117 | History of India | 3 |
| HIST-117H | Honors History of India | 3 |
| HIST-118 | History of World Religions (formerly HUM-104 World Religions) | 3 |
| HIST/THA-136 | Cultural History of American Motion Pictures | 3 |
| HIST-154/THA-102 | Theater History | 3 |
| Literature | ||
| LIT-131 | Children's Literature | 3 |
| LIT-131H | Honors Children's Literature | 3 |
| LIT/ED-132 | Adolescent Literature | 3 |
| LIT/ED-132H | Honors Adolescent Literature | 3 |
| LIT-205 | World Mythology and Folklore | 3 |
| LIT-205H | Honors World Mythology and Folklore | 3 |
| LIT-207 | American Literature: Pre-Colonial to 1865 | 3 |
| LIT-207H | Honors American Literature: Pre-Colonial to 1865 | 3 |
| LIT-208 | American Literature: 1865 to Present | 3 |
| LIT-208H | Honors American Literature: 1865 to Present | 3 |
| LIT-225 | Film and Literature | 3 |
| LIT-225H | Honors Film and Literature | 3 |
| LIT-230 | English Literature to 1775 | 3 |
| LIT-230H | Honors English Literature to 1775 | 3 |
| LIT-231 | English Literature: 1775 to Present | 3 |
| LIT-231H | Honors English Literature: 1775 to Present | 3 |
| LIT/ETHS-240 | American Indian Literature (formerly ENGL-240) | 3 |
| LIT/ETHS-240H | Honors American Indian Literature (formerly ENGL-240H) | 3 |
| LIT-255 | Gender and Sexuality in Literature | 3 |
| LIT-255H | Honors Gender and Sexuality in Literature | 3 |
| LIT/ETHS-260 | African American Literature | 3 |
| LIT/ETHS-260H | Honors African American Literature | 3 |
| LIT/ETHS-275 | Latinx/Chicanx Literature | 3 |
| LIT/ETHS-275H | Honors Latinx/Chicanx Literature | 3 |
| LIT/ETHS-280 | Ethnic American Literature | 3 |
| LIT/ETHS-280H | Honors Ethnic American Literature | 3 |
| Music | ||
| MUS-100 | Introduction and Appreciation of Music | 3 |
| MUS-100H | Honors Introduction and Appreciation of Music | 3 |
| MUS-101 | Music Fundamentals | 3 |
| MUS-103 | Music Theory I | 3 |
| MUS-106 | History of Rock & Roll | 3 |
| MUS-107 | Introduction and Appreciation of American Music | 3 |
| MUS-107H | Honors Introduction and Appreciation of American Music | 3 |
| MUS-104 | Music Theory II | 3 |
| MUS-108 | History of Jazz and Blues | 3 |
| MUS-108H | Honors History of Jazz and Blues | 3 |
| MUS-109 | World Music | 3 |
| Philosophy | ||
| PHIL-101 | Introduction to Philosophy I | 3 |
| PHIL-101H | Honors Introduction to Philosophy I | 3 |
| PHIL-105 | Introduction to Ethics | 3 |
| PHIL-109 | Ancient and Medieval Philosophy | 3 |
| PHIL-110 | Modern and Contemporary Philosophy | 3 |
| Photography | ||
| PHOT-530 | History of Photography | 3 |
| Spanish | ||
| SPAN-101 | Elementary Spanish I | 4 |
| SPAN-102 | Elementary Spanish II | 4 |
| SPAN-201 | Intermediate Spanish I | 4 |
| SPAN-202 | Intermediate Spanish II | 4 |
| SPAN-203 | Spanish for Native Speakers I | 4 |
| SPAN-204 | Spanish for Native Speakers II | 4 |
| Theater Arts | ||
| THA-101 | Introduction to Theater | 3 |
| THA-101H | Honors Introduction to Theater | 3 |
| THA-102/HIST-154 | Theater History | 3 |
| THA/DAN-108 | Improvisation for Dance and Theater | 3 |
| THA-110 | Fundamentals of Acting | 3 |
| THA-111 | Intermediate Acting | 3 |
| THA/COMM-113 | Oral Interpretation of Literature | 3 |
| THA-135 | Introduction to Film | 3 |
| THA/HIST-136 | Cultural History of American Motion Pictures | 3 |
| THA-137 | Introduction to World Cinema | 3 |
| THA-137H | Honors Introduction to World Cinema | 3 |
AREA D - English Composition, Oral Communication, and Critical Thinking
6 semester units or 8 quarter units required. Select one course from D1 and one course from D2. Courses used in AREA D cannot be double counted in other areas.
| Course | Title | Credits |
|---|---|---|
| D1. English Composition | ||
| English | ||
| ENGL-C1000 | Academic Reading and Writing | 3 |
| ENGL-C1000H | Academic Reading and Writing - Honors | 3 |
| D2. Oral Communication and Critical Thinking | ||
| Communication | ||
| COMM-C1000 | Introduction to Public Speaking | 3 |
| COMM-C1000H | Introduction to Public Speaking - Honors | 3 |
| COMM-C1004 | Interpersonal Communication | 3 |
| COMM-C1004H | Interpersonal Communication - Honors | 3 |
| COMM-104 | Argumentation and Debate | 3 |
| COMM-104H | Honors Argumentation and Debate | 3 |
| COMM-106 | Small Group Communication | 3 |
| Computer Science Information Systems | ||
| CSIS-111B | Fundamentals of Computer Programming | 3 |
| CSIS-116E | Python Programming - Level 1 | 3 |
| CSIS-118B | Computer Organization & Assembly Language | 3 |
| CSIS-126E | Python Programming - Level 2 | 3 |
| CSIS-201 | System Analysis and Design | 3 |
| CSIS-514A | SQL Programming - Level 1 (formerly CSIS-114A) | 3 |
| CSIS-523 | Linux System Administration (formerly CSIS-223A) | 3 |
| CSIS-594 | Cyber Security Operations | 3 |
| English | ||
| ENGL-C1001 | Critical Thinking and Writing | 3 |
| ENGL-C1001H | Critical Thinking and Writing - Honors | 3 |
| Philosophy | ||
| PHIL-103 | Logic | 3 |
| PHIL-112 | Critical Thinking and Composition | 3 |
AREA E - Lifelong Learning and Self-Development
3 semester units or 4 quarter units required. Courses used in AREA E cannot be double counted in other areas.
| Course | Title | Credits |
|---|---|---|
| College Success & Career Readiness | ||
| CSCR-100 | College Success and Career Readiness | 3 |
| CSCR-116 | Integrative Career/Life Planning (formerly GUID-116) | 3 |
| CSCR-502 | Personal Success Habits of Highly Effective People (formerly GUID-120) | 3 |
| Dance | ||
| DAN/THA-108 | Improvisation for Dance and Theater | 3 |
| DAN-115 | Pilates Mat Work 1 | 1 |
| DAN-120 | Conditioning and Alignment | 1.5 |
| DAN-121A | Beginning Ballet | 1.5 |
| DAN-121B | Advanced Beginning Ballet | 1.5 |
| DAN-121C | Intermediate Ballet (formerly DAN-128A) | 1.5 |
| DAN-121D | Advanced Intermediate Ballet (formerly DAN-128B) | 1.5 |
| DAN-122A | Beginning Modern Dance Technique | 1.5 |
| DAN-122B | Advanced Beginning Modern Dance | 1.5 |
| DAN-123A | Beginning Jazz Dance | 2 |
| DAN-123B | Advanced Beginning Jazz Dance | 2 |
| DAN-124 | Beginning Tap Dance | 1.5 |
| DAN-125 | Choreography I | 3 |
| DAN-126A | Intermediate Modern Dance | 2 |
| DAN-126B | Advanced Intermediate Modern Dance | 2 |
| DAN-127A | Intermediate Jazz Dance | 2 |
| DAN-127B | Advanced Intermediate Jazz Dance | 2 |
| DAN-129 | Intermediate Tap Dance | 1.5 |
| DAN-131A | Beginning Hip Hop | 1.5 |
| DAN-131B | Advanced Beginning Hip Hop | 1.5 |
| DAN-135A | Intermediate Hip Hop | 1.5 |
| DAN-135B | Advanced Intermediate Hip Hop | 1.5 |
| DAN-201 | Dances of the World | 1 |
| DAN-212 | Dance Production | 1-3 |
| DAN-213 | Dance Performance | 1-3 |
| DAN-214 | Dance Touring Ensemble | 3 |
| Health Science | ||
| HS-121 | Fundamentals of Healthful Living | 3 |
| HS-123 | Drugs, Health and Society | 3 |
| Leadership | ||
| LEAD-500 | Leadership Development | 3 |
| LEAD-501 | Strategic and Inclusive Leadership Practices | 3 |
| Nutrition | ||
| NUTR-100 | Family Nutrition | 3 |
| NUTR-100H | Honors Family Nutrition | 3 |
| NUTR-101 | Introduction to Nutrition Science | 3 |
| NUTR-101H | Honors Introduction to Nutrition Science | 3 |
| Physical Education | ||
| PE-110 | Prevention and Care of Athletic Injuries | 3 |
| PE-112 | Body Conditioning | 1 |
| PE-112A | Step Aerobics & Circuit Training (formerly Beginning Step Aerobics) | 1 |
| PE-113 | Introduction to Jogging (formerly Jogging) | 1 |
| PE-114A | Strength Training: Circuit | 1 |
| PE-114B | Strength Training: Free Weights | 1 |
| PE-114C | Powerlifting | 1 |
| PE-115 | First Aid and CPR | 3 |
| PE-119 | Exercise Walking | 1 |
| PE-119B | Intermediate Fitness Walking | 2 |
| PE-120 | Beginning Yoga | 1 |
| PE-132 | Beginning Tennis | 1 |
| PE-133 | Individual and Group Sports: Basketball | 1 |
| PE-134 | Introduction to Volleyball | 1 |
| PE-137 | Individual and Group Sports: Soccer | 1 |
| PE-183 | Self-Defense | 1 |
| PE-195 | Introduction to Kinesiology | 3 |
| Psychology | ||
| PSYC-102 | Personal Growth | 3 |
| Theater Arts | ||
| THA/DAN-108 | Improvisation for Dance and Theater | 3 |
AREA F - Ethnic Studies
3 semester units or 4 quarter units required. Courses used in AREA F cannot be double counted in other areas.
| Course | Title | Credits |
|---|---|---|
| Anthropology | ||
| ANTH/HIST-121 | Indigenous Peoples of California | 3 |
| Ethnic Studies | ||
| ETHS/PS-103 | Ethnic Politics in America | 3 |
| ETHS/PS-103H | Honors Ethnic Politics in America | 3 |
| ETHS-104 | Introduction to Native American Studies (formerly ANTH-105) | 3 |
| ETHS-112 | Introduction to Chicana/o/x Studies | 3 |
| ETHS-113 | Introduction to Black Studies | 3 |
| ETHS-113H | Honors Introduction to Black Studies | 3 |
| ETHS/HIST-160 | Black History in the American Context | 3 |
| ETHS/HIST-160H | Honors Black History in the American Context | 3 |
| ETHS/LIT-240 | American Indian Literature | 3 |
| ETHS/LIT-240H | Honors American Indian Literature | 3 |
| ETHS/LIT-260 | African American Literature | 3 |
| ETHS/LIT-260H | Honors African American Literature | 3 |
| ETHS/LIT-275 | Latinx/Chicanx Literature | 3 |
| ETHS/LIT-275H | Honors Latinx/Chicanx Literature | 3 |
| ETHS/LIT-280 | Ethnic American Literature | 3 |
| ETHS/LIT-280H | Honors Ethnic American Literature | 3 |
| History | ||
| HIST/ANTH-121 | Indigenous Peoples of California | 3 |
| HIST/ETHS-160 | Black History in the American Context | 3 |
| ETHS/HIST-160H | Honors Black History in the American Context | 3 |
| Literature | ||
| LIT/ETHS-240 | American Indian Literature (formerly ENGL-240) | 3 |
| LIT/ETHS-240H | Honors American Indian Literature (formerly ENGL-240H) | 3 |
| LIT/ETHS-260 | African American Literature | 3 |
| LIT/ETHS-260H | Honors African American Literature | 3 |
| LIT/ETHS-275 | Latinx/Chicanx Literature | 3 |
| LIT/ETHS-275H | Honors Latinx/Chicanx Literature | 3 |
| LIT/ETHS-280 | Ethnic American Literature | 3 |
| LIT/ETHS-280H | Honors Ethnic American Literature | 3 |
| Political Science | ||
| PS/ETHS-103 | Ethnic Politics in America | 3 |
| PS/ETHS-103H | Honors Ethnic Politics in America | 3 |
AREA G - Mathematical Concepts and Quantitative Reasoning
3 semester units or 4 quarter units required. Courses used in AREA G cannot be double counted in other areas.
| Course | Title | Credits |
|---|---|---|
| Mathematics | ||
| MATH-105 | College Algebra | 4 |
| MATH-110 | Pre-Calculus | 4 |
| MATH-115 | Ideas of Mathematics | 3 |
| MATH-135 | Calculus for Social Science and Business | 3 |
| MATH-155 | Mathematics for Elementary Teaching I | 3 |
| MATH-213 | Analytic Geometry and Calculus III | 5 |
| MATH-215 | Differential Equations | 4 |
| MATH-215H | Honors Differential Equations | 4 |
| MATH-218 | Linear Algebra | 3 |
| MATH-C2210 | Calculus I: Early Transcendentals | 4 |
| MATH-C2210H | Calculus I: Early Transcendentals - Honors | 4 |
| MATH-C2220 | Calculus II: Early Transcendentals | 4 |
| MATH-C2220H | Calculus II: Early Transcendentals - Honors | 4 |
| PSYC/SOCI-121 | Statistics for Behavioral Sciences | 3 |
| STAT-C1000 | Introduction to Statistics | 3 |
AREA H - Reading Competency
| Course | Title | Credits |
|---|---|---|
| Reading | ||
| Collegiate-level reading competency may be demonstrated by passing ENGL-C1000 or ENGL-C1000H with a “C” grade or better or with an equivalent AP score or equivalent course work. | ||
| Total Units | 0 | |
MSJC General Education for Non-Transfer Associate Degree
60 degree applicable units are required to earn an Associate Degree. General education, major requirements, and elective units can all be counted in the total units.
- To earn an Associate Degree, students must complete MSJC General Education (total of 27 semester units) or transfer general education, (*CSUGE, *IGETC, Cal-GETC), and all major requirements (a minimum of 18 units).
- MSJC will award a local AA/AS degree to students who have completed transfer general education, (*CSUGE, *IGETC, Cal-GETC) provided that students fulfill all major/area of emphasis, general education, unit and GPA requirements.
- MSJC will not impose any requirements in addition to *CSUGE, *IGETC, and Cal-GETC requirements, including any local college or district requirements, for students completing any of these general education plans for an associate degree. *Students must have catalog rights prior to 2025-2026.
- Students who have been awarded a Bachelor‛s Degree from an institutionally accredited institution shall be deemed to have fulfilled the general education course requirements for the Associate Degree.
- Advanced Placement (AP), International Baccalaureate (IB), and CLEP exams can all be applied towards MSJC general education areas. Please refer to the AP, IB, and CLEP charts in the catalog.
- Double counting of units for general education is NOT permitted.
- Course work may double count for satisfaction of both the general education and major requirements.
- Certification of courses completed for Local General Education will be honored provided that the course was approved for the General Education area during the academic year the student completed it, regardless of catalog year.
Grade Point Average
