Geographic Information Science, A.S.
In addition to the 20 units of the certificate program in Geographic Information Science, students must also complete all MSJC General Education Option A requirements (a total of 60 units) for the Associate of Science degree in Geographic Information Science.
AS.GEOG.GIS
Design Your Future!
Begin by exploring MSJC program maps to find a career or transfer opportunities. Program maps show the recommended sequence of courses that lead to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
MSJC General Education Option A
Fall Semester 1 | Units | |
---|---|---|
GEOG-105 | Map Interpretation and Spatial Analysis | 3 |
ENGL-101 | College Composition (formerly Freshman Composition) | 4 |
PS-101 | Introduction to American Government and Politics | 3 |
LEAD-500 or CSCR-116 | Leadership Development (LEAD-101) or Integrative Career/Life Planning (formerly GUID-116) | 3 |
GEOG-582 | Programming for GIS (formerly GEOG-082) | 3 |
Units | 16 | |
Spring Semester 1 | ||
GEOG-115 | Introduction to Geographic Information Science | 2 |
GIS-580 | Geospatial Information Systems Practicum I (formerly GEOG-080) | 2 |
CSIS-116E or CSIS-114A | Python Programming - Level 1 or SQL Programming - Level 1 | 3 |
MATH-140 | Introduction to Statistics | 3 |
CSIS-126E or CSIS-124A | Python Programming - Level 2 1 or SQL Programming - Level 2 | 3 |
GEOG-584 | Water Management with GIS (formerly GEOG-084) | 3 |
Units | 16 | |
Fall Semester 2 | ||
GEOG-520 | Intermediate Geographic Information Science | 4 |
COMM-103 | Interpersonal Communication | 3 |
GEOG-585 | GIS for Catastrophes (formerly GEOG-085) | 3 |
GEOG-111 | Geography of California | 3 |
GEOG-583 | Spatial Database Design and Management (formerly GEOG-083) | 3 |
Units | 16 | |
Spring Semester 2 | ||
GEOG-525 | Advanced Geographic Information Science | 3 |
ART-104 | World Art | 3 |
GEOG-586 | GIS for Web Applications (formerly GEOG-086) | 3 |
GEOG-108 | World Regional Geography | 3 |
Units | 12 | |
Total Units | 60 |
- 1
Take second 8 weeks
An Associate Degree in this program requires students to follow MSJC's General Education, Option A and complete all general education areas, all major requirements, and complete an overall total of 60 degree applicable units with a minimum 2.0 GPA.
Course | Title | Credits |
---|---|---|
MSJC General Education Option A | 24 | |
Required Geographic Information Science Courses | 14 | |
Geographic Information Science Electives | 6 | |
Electives (as needed to reach 60 units) |
Course | Title | Credits |
---|---|---|
Required Courses | ||
GEOG-105 | Map Interpretation and Spatial Analysis | 3 |
GEOG-115 | Introduction to Geographic Information Science | 2 |
GEOG-520 | Intermediate Geographic Information Science | 4 |
GEOG-525 | Advanced Geographic Information Science | 3 |
GIS-580 | Geospatial Information Systems Practicum I (formerly GEOG-080) | 2 |
Elective Courses | ||
Elective courses are identified under the following concentration areas. Students must complete 6 units (any combination) under one concentration area to earn a Certificate in GIS. Once a Certificate in GIS has been earned, additional Certificates in GIS may be awarded for completion of 6 units in other concentration areas. | 6 | |
Cooperative Work Experience: Geographic Information Science (formerly GEOG-149) | ||
Programming for GIS (formerly GEOG-082) | ||
Spatial Database Design and Management (formerly GEOG-083) | ||
Water Management with GIS (formerly GEOG-084) | ||
GIS for Catastrophes (formerly GEOG-085) | ||
GIS for Web Applications (formerly GEOG-086) | ||
Total Units | 20 |
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.