Geographic Information Science, A.S.
The Geographic Information Science (GIS) non-transfer AS degree prepares students for GIS-related careers. For students currently working within these fields, there may be potential for salary and/or career advancement. In addition to the 24-30 units of Geographic Information Science courses, students must also complete all MSJC Local General Education requirements (a total of 60 units) for the Associate of Science degree in Geographic Information Science.
AS.GEOG.GIS
Design Your Future!
Begin by exploring MSJC program maps to find career or transfer opportunities. Program maps show the recommended course sequence that leads to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
MSJC Local General Education
| Fall Semester 1 | Units | |
|---|---|---|
| ENGL-C1000 | Academic Reading and Writing | 3 |
| GIS-540 | Introduction to sUAS (Drone) Systems | 3 |
| CSCR-100 | College Success and Career Readiness | 3 |
| GIS-550 | Introduction to sUAS (Drone) Systems Use in Remote Sensing | 3 |
| GEOG-105 | Map Interpretation and Spatial Analysis | 3 |
| Units | 15 | |
| Spring Semester 1 | ||
| GEOG-115 | Introduction to Geographic Information Science | 2 |
| GIS-520 | Intermediate Geographic Information Science (formerly GEOG-520) | 4 |
| CSIS-116E or CSIS-514A | Python Programming - Level 1 or SQL Programming - Level 1 (formerly CSIS-114A) | 3 |
| STAT-C1000 | Introduction to Statistics | 3 |
| ART-131 | Introduction to Digital Art + Design | 3 |
| Units | 15 | |
| Summer 1 | ||
| ENVS-101 | Environmental Science | 3 |
| Units | 3 | |
| Fall Semester 2 | ||
| GIS-525 | Advanced Geographic Information Science (formerly GEOG-525) | 3 |
| POLS-C1000 | American Government and Politics | 3 |
| GIS-583 | Spatial Database Design and Management (formerly GEOG-583) | 3 |
| GIS-586 | GIS for Web Applications (formerly GEOG-586) | 3 |
| GEOG-111 | Geography of California | 3 |
| Units | 15 | |
| Spring Semester 2 | ||
| DIG-110 | Introduction to Digital Media | 3 |
| ETHS/PS-103 | Ethnic Politics in America or Introduction to Chicana/o/x Studies or Introduction to Black Studies or Black History in the American Context or American Indian Literature or Latinx/Chicanx Literature or Ethnic American Literature or Indigenous Peoples of California | 3 |
| GIS-551 | Digital Imaging with sUAS (Drone) Systems I | 3 |
| GIS-585 | GIS for Catastrophes (formerly GEOG-585) or Digital Imaging with sUAS (Drone) Systems II or Water Management with GIS (formerly GEOG-584) | 3 |
| Units | 12 | |
| Total Units | 60 | |
Work Experience
Sign up for a special project or internship opportunity. Gain work experience and earn credits.
An Associate Degree in this program requires students to complete MSJC's Local General Education by fulfilling all general education areas. In addition, students must complete all major requirements and complete an overall total of 60 degree applicable units with a minimum 2.0 GPA.
| Course | Title | Credits |
|---|---|---|
| MSJC Local General Education | 27 | |
| Required Geographic Information Science Courses | 14 | |
| Geographic Information Science Electives | 6 | |
| Electives (as needed to reach 60 units) | ||
| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| GEOG-115 | Introduction to Geographic Information Science | 2 |
| GIS-520 | Intermediate Geographic Information Science (formerly GEOG-520) | 4 |
| GIS-525 | Advanced Geographic Information Science (formerly GEOG-525) | 3 |
| GIS-540 | Introduction to sUAS (Drone) Systems | 3 |
| GIS-550 | Introduction to sUAS (Drone) Systems Use in Remote Sensing | 3 |
| GIS-551 | Digital Imaging with sUAS (Drone) Systems I | 3 |
| GIS-583 | Spatial Database Design and Management (formerly GEOG-583) | 3 |
| GIS-586 | GIS for Web Applications (formerly GEOG-586) | 3 |
| Elective Courses | ||
| Optional Geographic Information Science Elective Courses | 0-6 | |
| Digital Imaging with sUAS (Drone) Systems II | ||
| Water Management with GIS (formerly GEOG-584) | ||
| GIS for Catastrophes (formerly GEOG-585) | ||
| Introduction to Digital Media | ||
| Total Units | 24-30 | |
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.