Geographic Information Science Certificate
The GIS Certificate prepares students to be skilled users of GIS, able to apply their skills to careers in the area of study.
CT.GEOG.GIS
Design Your Future!
Begin by exploring MSJC program maps to find a career or transfer opportunities. Program maps show the recommended sequence of courses that lead to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
This program provides students with focused program options. A focused program map contains courses that help students specialize in a distinct area and connects to careers. Talk to a counselor about preparing for transfer to specific schools.
General
Fall Semester 1 | Units | |
---|---|---|
GEOG-105 | Map Interpretation and Spatial Analysis | 3 |
GEOG-115 | Introduction to Geographic Information Science | 2 |
GIS-580 | Geospatial Information Systems Practicum I (formerly GEOG-080) | 2 |
Units | 7 | |
Spring Semester 1 | ||
GEOG-520 | Intermediate Geographic Information Science | 4 |
GEOG-582 | Programming for GIS (formerly GEOG-082) | 3 |
Units | 7 | |
Fall Semester 2 | ||
GEOG-525 | Advanced Geographic Information Science | 3 |
GEOG-586 | GIS for Web Applications (formerly GEOG-086) | 3 |
Units | 6 | |
Total Units | 20 |
Fire & Safety
Fall Semester 1 | Units | |
---|---|---|
GEOG-105 | Map Interpretation and Spatial Analysis | 3 |
GEOG-115 | Introduction to Geographic Information Science | 2 |
GIS-580 | Geospatial Information Systems Practicum I (formerly GEOG-080) | 2 |
Units | 7 | |
Spring Semester 1 | ||
GEOG-520 | Intermediate Geographic Information Science | 4 |
GEOG-582 | Programming for GIS (formerly GEOG-082) | 3 |
Units | 7 | |
Fall Semester 2 | ||
GEOG-525 | Advanced Geographic Information Science | 3 |
GEOG-585 | GIS for Catastrophes (formerly GEOG-085) | 3 |
Units | 6 | |
Total Units | 20 |
Water Industry
Fall Semester 1 | Units | |
---|---|---|
GEOG-105 | Map Interpretation and Spatial Analysis | 3 |
GEOG-115 | Introduction to Geographic Information Science | 2 |
GIS-580 | Geospatial Information Systems Practicum I (formerly GEOG-080) | 2 |
Units | 7 | |
Spring Semester 1 | ||
GEOG-520 | Intermediate Geographic Information Science | 4 |
GEOG-582 | Programming for GIS (formerly GEOG-082) | 3 |
Units | 7 | |
Fall Semester 2 | ||
GEOG-525 | Advanced Geographic Information Science | 3 |
GEOG-584 | Water Management with GIS (formerly GEOG-084) | 3 |
Units | 6 | |
Total Units | 20 |
Course | Title | Credits |
---|---|---|
Required Courses | ||
GEOG-105 | Map Interpretation and Spatial Analysis | 3 |
GEOG-115 | Introduction to Geographic Information Science | 2 |
GEOG-520 | Intermediate Geographic Information Science | 4 |
GEOG-525 | Advanced Geographic Information Science | 3 |
GIS-580 | Geospatial Information Systems Practicum I (formerly GEOG-080) | 2 |
Subtotal | 14 | |
Elective Courses | ||
Elective courses are identified under the Geographic Information Science concentration area. Students must complete 6 units (any combination) under this concentration area to earn a Certificate in Geographic Information Science. | 6 | |
Cooperative Work Experience: Geographic Information Science (formerly GEOG-149) | ||
Programming for GIS (formerly GEOG-082) | ||
Spatial Database Design and Management (formerly GEOG-083) | ||
Water Management with GIS (formerly GEOG-084) | ||
GIS for Catastrophes (formerly GEOG-085) | ||
GIS for Web Applications (formerly GEOG-086) | ||
Subtotal | 6 | |
Total Units | 20 |
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.
Gainful Employment Disclosures: Geographic Information Science
Gainful Employment Disclosures – 2022
Program Name GEOGRAPHIC INFORMATION SCIENCE
This program is designed to be completed in 8 months.
This program will cost $920 if completed within normal time. There may be additional costs for living expenses. These costs were accurate at the time of posting, but may have changed.
Of the students who completed this program within normal time, the typical graduate leaves with $0 of debt.
The following States do not have licensure requirements for this profession: California
For more information about graduation rates, loan repayment rates, and post-enrollment earnings about this institution and other postsecondary institutions please click here: https://collegescorecard.ed.gov/
NOTE:
Cost per unit $46
Parking Permits cost $68 a year or $34 a semester
RTA Go Pass cost $16 a year or $8 a semester
SGA discount sticker (optional) - $14 a year or $7 a semester
Student representation fee (optional) - $4 a year or $2 a semester
Help a Student Fund (optional) - $4 a year or $2 a semester
Student Health Center Fee - $46 a year or $23 a semester
*For summer session fees and non-CA resident tuition, please see: https://www.msjc.edu/StudentServices/EnrollmentServices/Pages/What-Fees-do-I-have-to-pay.aspx