Physical Education, A.A.
The major requirement for a non-transfer Associate in Arts degree in Physical Education may be met by completing a minimum of 18 units in Physical Education from the following areas: 12 units from the PE core requirements, at least 6 units from the elective requirements and one GE course from GE group #1, one course from GE group #2 and meeting all other MSJC General Education Option A requirements (for a total of 60 units).
AA.PE
Design Your Future!
Begin by exploring MSJC program maps to find career or transfer opportunities. Program maps show the recommended course sequence that leads to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
MSJC General Education Option A
Fall Semester 1 | Units | |
---|---|---|
ENGL-101 | College Composition | 3 |
COMM-100 | Public Speaking | 3 |
MATH-140 | Introduction to Statistics | 3 |
CSCR-100 | College Success and Career Readiness | 3 |
PE-195 | Introduction to Kinesiology | 3 |
Units | 15 | |
Spring Semester 1 | ||
PE-115 | First Aid and CPR | 3 |
ENGL-103 | Critical Thinking and Writing | 3 |
HIST-112 or PS-101 | U.S. History Since 1865 or Introduction to American Government and Politics | 3 |
Select three units of the following: | 3 | |
Body Conditioning | ||
Step Aerobics & Circuit Training (formerly Beginning Step Aerobics) | ||
Introduction to Jogging (formerly Jogging) | ||
Strength Training: Circuit | ||
Strength Training: Free Weights | ||
Powerlifting | ||
Exercise Walking | ||
Intermediate Fitness Walking | ||
Beginning Yoga | ||
Beginning Tennis | ||
Intermediate Tennis | ||
Individual and Group Sports: Basketball | ||
Introduction to Volleyball | ||
Individual and Group Sports: Soccer | ||
Intercollegiate Sports: Soccer (Women) | ||
Pre-Season Athletics: Soccer (Women) | ||
Off-Season Athletics: Soccer (Women) | ||
Intercollegiate Sports: Football (Men) | ||
Pre-Season Athletics: Football (Men) | ||
Off-Season Athletics: Football (Men) | ||
Intercollegiate Sports: Basketball (Men) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Men) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Men) | ||
Off-Season Athletics: Basketball (Men) | ||
Intercollegiate Sports: Volleyball (Women) | ||
Pre-Season Athletics: Volleyball (Women) | ||
Off-Season Athletics: Volleyball (Women) | ||
Intercollegiate Sports: Basketball (Women) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Women) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Women) | ||
Off-Season Athletics: Basketball (Women) | ||
Intercollegiate Sports: Baseball (Men) | ||
Pre-Season Athletics: Baseball (Men) | ||
Off-Season Athletics: Baseball (Men) | ||
Intercollegiate Sports: Tennis (Men) | ||
Pre-Season Athletics: Tennis (Men) | ||
Off-Season Athletics: Tennis (Men) | ||
Intercollegiate Sports: Tennis (Women) | ||
Pre-Season Athletics: Tennis (Women) | ||
Off-Season Athletics: Tennis (Women) | ||
Intercollegiate Sports: Golf | ||
Pre-Season Athletics: Golf | ||
Off-Season Athletics: Golf | ||
Intercollegiate Sports: Softball (Women) | ||
Pre-Season Athletics: Softball (Women) | ||
Intercollegiate Sports: Beach Volleyball (Women) | ||
Pre-Season Athletics: Beach Volleyball ( Women) | ||
Off-Season Athletics: Beach Volleyball (Women) | ||
NUTR-100 | Family Nutrition | 3 |
Units | 15 | |
Fall Semester 2 | ||
DAN-100 | History and Appreciation of Dance | 3 |
BIOL-100 | Human Biology | 4 |
Select four units of the following: | 4 | |
Body Conditioning | ||
Step Aerobics & Circuit Training (formerly Beginning Step Aerobics) | ||
Introduction to Jogging (formerly Jogging) | ||
Strength Training: Circuit | ||
Strength Training: Free Weights | ||
Powerlifting | ||
Exercise Walking | ||
Intermediate Fitness Walking | ||
Beginning Yoga | ||
Beginning Tennis | ||
Intermediate Tennis | ||
Individual and Group Sports: Basketball | ||
Introduction to Volleyball | ||
Individual and Group Sports: Soccer | ||
Intercollegiate Sports: Soccer (Women) | ||
Pre-Season Athletics: Soccer (Women) | ||
Off-Season Athletics: Soccer (Women) | ||
Intercollegiate Sports: Football (Men) | ||
Pre-Season Athletics: Football (Men) | ||
Off-Season Athletics: Football (Men) | ||
Intercollegiate Sports: Basketball (Men) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Men) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Men) | ||
Off-Season Athletics: Basketball (Men) | ||
Intercollegiate Sports: Volleyball (Women) | ||
Pre-Season Athletics: Volleyball (Women) | ||
Off-Season Athletics: Volleyball (Women) | ||
Intercollegiate Sports: Basketball (Women) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Women) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Women) | ||
Off-Season Athletics: Basketball (Women) | ||
Intercollegiate Sports: Baseball (Men) | ||
Pre-Season Athletics: Baseball (Men) | ||
Off-Season Athletics: Baseball (Men) | ||
Intercollegiate Sports: Tennis (Men) | ||
Pre-Season Athletics: Tennis (Men) | ||
Off-Season Athletics: Tennis (Men) | ||
Intercollegiate Sports: Tennis (Women) | ||
Pre-Season Athletics: Tennis (Women) | ||
Off-Season Athletics: Tennis (Women) | ||
Intercollegiate Sports: Golf | ||
Pre-Season Athletics: Golf | ||
Off-Season Athletics: Golf | ||
Intercollegiate Sports: Softball (Women) | ||
Pre-Season Athletics: Softball (Women) | ||
Intercollegiate Sports: Beach Volleyball (Women) | ||
Pre-Season Athletics: Beach Volleyball ( Women) | ||
Off-Season Athletics: Beach Volleyball (Women) | ||
PE-110 | Prevention and Care of Athletic Injuries | 3 |
PE-126 | Sport Psychology | 3 |
Units | 17 | |
Spring Semester 2 | ||
PSYC-101 | Introduction to Psychology | 3 |
Select three units of the following: | 3 | |
Body Conditioning | ||
Step Aerobics & Circuit Training (formerly Beginning Step Aerobics) | ||
Introduction to Jogging (formerly Jogging) | ||
Strength Training: Circuit | ||
Strength Training: Free Weights | ||
Powerlifting | ||
Exercise Walking | ||
Intermediate Fitness Walking | ||
Beginning Yoga | ||
Beginning Tennis | ||
Intermediate Tennis | ||
Individual and Group Sports: Basketball | ||
Introduction to Volleyball | ||
Individual and Group Sports: Soccer | ||
Intercollegiate Sports: Soccer (Women) | ||
Pre-Season Athletics: Soccer (Women) | ||
Off-Season Athletics: Soccer (Women) | ||
Intercollegiate Sports: Football (Men) | ||
Pre-Season Athletics: Football (Men) | ||
Off-Season Athletics: Football (Men) | ||
Intercollegiate Sports: Basketball (Men) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Men) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Men) | ||
Off-Season Athletics: Basketball (Men) | ||
Intercollegiate Sports: Volleyball (Women) | ||
Pre-Season Athletics: Volleyball (Women) | ||
Off-Season Athletics: Volleyball (Women) | ||
Intercollegiate Sports: Basketball (Women) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Women) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Women) | ||
Off-Season Athletics: Basketball (Women) | ||
Intercollegiate Sports: Baseball (Men) | ||
Pre-Season Athletics: Baseball (Men) | ||
Off-Season Athletics: Baseball (Men) | ||
Intercollegiate Sports: Tennis (Men) | ||
Pre-Season Athletics: Tennis (Men) | ||
Off-Season Athletics: Tennis (Men) | ||
Intercollegiate Sports: Tennis (Women) | ||
Pre-Season Athletics: Tennis (Women) | ||
Off-Season Athletics: Tennis (Women) | ||
Intercollegiate Sports: Golf | ||
Pre-Season Athletics: Golf | ||
Off-Season Athletics: Golf | ||
Intercollegiate Sports: Softball (Women) | ||
Pre-Season Athletics: Softball (Women) | ||
Intercollegiate Sports: Beach Volleyball (Women) | ||
Pre-Season Athletics: Beach Volleyball ( Women) | ||
Off-Season Athletics: Beach Volleyball (Women) | ||
HS-121 | Fundamentals of Healthful Living | 3 |
Select one of the following: | 3 | |
Ethnic Politics in America | ||
Introduction to Chicana/o/x Studies | ||
Introduction to Black Studies | ||
Black History in American Context | ||
American Indian Literature | ||
Latinx/Chicanx Literature | ||
Multiethnic Literature (formerly ENGL-280) | ||
Indigenous Peoples of California | ||
PE-106 | Sports Officiating | 3 |
Units | 15 | |
Total Units | 62 |
Note: AREA G (Math Competency) can be demonstrated by a high school math course at or above the level of Algebra 2 with a grade of C or better.
An Associate Degree in this program requires students to complete MSJC's local General Education, Option A, by fulfilling all general education areas. In addition, students must complete all major requirements and complete an overall total of 60 degree applicable units with a minimum 2.0 GPA.
Course | Title | Credits |
---|---|---|
MSJC General Education Option A | 24 | |
Required PE Core Courses | 12 | |
PE Electives | 6 | |
Electives (as needed to reach 60 units) |
Course | Title | Credits |
---|---|---|
Required GE Group 1 Courses | ||
Select one of the following: | ||
Human Anatomy & Physiology I (or higher) | ||
Human Biology (or higher) | ||
or BIOL-100H | Honors Human Biology | |
Introduction to Chemistry (or higher) | ||
Required GE Group 2 Courses | ||
Select one of the following: | ||
Fundamentals of Healthful Living | ||
Drugs, Health and Society (formerly Drugs: Use and Abuse) | ||
Family Nutrition | ||
or NUTR-100H | Honors Family Nutrition | |
Introduction to Nutrition Science | ||
or NUTR-101H | Honors Introduction to Nutrition Science | |
Required Courses | ||
PE-106 | Sports Officiating | 3 |
PE-110 | Prevention and Care of Athletic Injuries | 3 |
PE-115 | First Aid and CPR | 3 |
PE-195 | Introduction to Kinesiology | 3 |
Electives | ||
Select six units of the following: | 6 | |
Body Conditioning | ||
Step Aerobics & Circuit Training (formerly Beginning Step Aerobics) | ||
Introduction to Jogging (formerly Jogging) | ||
Strength Training: Circuit | ||
Strength Training: Free Weights | ||
Powerlifting | ||
Exercise Walking | ||
Intermediate Fitness Walking | ||
Beginning Yoga | ||
Beginning Tennis | ||
Intermediate Tennis | ||
Individual and Group Sports: Basketball | ||
Introduction to Volleyball | ||
Individual and Group Sports: Soccer | ||
Intercollegiate Sports: Soccer (Women) | ||
Pre-Season Athletics: Soccer (Women) | ||
Off-Season Athletics: Soccer (Women) | ||
Intercollegiate Sports: Football (Men) | ||
Pre-Season Athletics: Football (Men) | ||
Off-Season Athletics: Football (Men) | ||
Intercollegiate Sports: Basketball (Men) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Men) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Men) | ||
Off-Season Athletics: Basketball (Men) | ||
Intercollegiate Sports: Volleyball (Women) | ||
Pre-Season Athletics: Volleyball (Women) | ||
Off-Season Athletics: Volleyball (Women) | ||
Intercollegiate Sports: Basketball (Women) Pre-Conference Competition | ||
Intercollegiate Sports: Basketball (Women) Conference and Post- Conference Competition | ||
Pre-Season Athletics: Basketball (Women) | ||
Off-Season Athletics: Basketball (Women) | ||
Intercollegiate Sports: Baseball (Men) | ||
Pre-Season Athletics: Baseball (Men) | ||
Off-Season Athletics: Baseball (Men) | ||
Intercollegiate Sports: Tennis (Men) | ||
Pre-Season Athletics: Tennis (Men) | ||
Off-Season Athletics: Tennis (Men) | ||
Intercollegiate Sports: Tennis (Women) | ||
Pre-Season Athletics: Tennis (Women) | ||
Off-Season Athletics: Tennis (Women) | ||
Intercollegiate Sports: Golf | ||
Pre-Season Athletics: Golf | ||
Off-Season Athletics: Golf | ||
Intercollegiate Sports: Softball (Women) | ||
Pre-Season Athletics: Softball (Women) | ||
Off-Season Athletics: Softball (Women) | ||
Intercollegiate Sports: Beach Volleyball (Women) | ||
Pre-Season Athletics: Beach Volleyball ( Women) | ||
Off-Season Athletics: Beach Volleyball (Women) | ||
Total Units | 18 |
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.