Gerontology/Aging Studies, A.S.
The Gerontology/Aging Studies, A.S. at MSJC prepares students to promote and contribute to the wellness of an aging population. After completion, graduates are prepared for employment in various aging-related careers. The program is designed using an interdisciplinary perspective on aging and older adults. Students are trained in the best practices of gerontological education, research, and practice. The program prepared graduates to meet the needs of an aging world while improving the lives of older adults. Students will gain skills to promote positive aging and help older adults optimally age. In addition to the 21 units of required Gerontology courses, students must also complete all MSJC Local General Education requirements (a total of 60 units) for the Associate of Science degree in Gerontology/Aging Studies.
AS.GERO
Design Your Future!
Begin by exploring MSJC program maps to find career or transfer opportunities. Program maps show the recommended course sequence that leads to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
MSJC Local General Education
Fall Semester 1 | Units | |
---|---|---|
ENGL-C1000 | Academic Reading and Writing | 3 |
GERO-504 | Introduction to Social Gerontology | 3 |
HS-120 | Introduction to Public Health | 3 |
HS-121 | Fundamentals of Healthful Living | 3 |
COMM-C1000 | Introduction to Public Speaking | 3 |
Units | 15 | |
Spring Semester 1 | ||
GERO-502 | Diversity and Ethics in Aging | 3 |
GERO-501 | Aging Policy and Practice | 3 |
ANTH-121 | Indigenous Peoples of California or Introduction to Chicana/o/x Studies or Ethnic Politics in America or Introduction to Black Studies or Black History in the American Context or American Indian Literature or Latinx/Chicanx Literature or Multiethnic Literature (formerly ENGL-280) | 3 |
STAT-C1000 | Introduction to Statistics | 3 |
HIST-112 | U.S. History Since 1865 | 3 |
Units | 15 | |
Fall Semester 2 | ||
GERO-503 | End of Life Issues | 3 |
NUTR-101 | Introduction to Nutrition Science | 3 |
ASL-110 | Deaf Culture and Community | 3 |
AH-105 | Medical Terminology | 3 |
PE-115 | First Aid and CPR | 3 |
Units | 15 | |
Spring Semester 2 | ||
GERO-510 | Fundamentals of Caregiving | 3 |
GERO-511 | Resources and Services for Older Adults | 3 |
GERO-550 | Gerontology Fieldwork Experience | 3 |
COMM-117 | Organizational Communication or Leadership Development (formerly LEAD-101) or Contemporary Social Problems | 3 |
PE-195 or PSYC-103 | Introduction to Kinesiology or Human Development | 3 |
Units | 15 | |
Total Units | 60 |
An Associate Degree in this program requires students to complete MSJC's Local General Education by fulfilling all general education areas. In addition, students must complete all major requirements and complete an overall total of 60 degree applicable units with a minimum 2.0 GPA.
Course | Title | Credits |
---|---|---|
MSJC Local General Education | 27 | |
Required Gerontology Courses | 21 | |
Electives (as needed to reach 60 units) |
Course | Title | Credits |
---|---|---|
Requirements | ||
GERO-501 | Aging Policy and Practice | 3 |
GERO-502 | Diversity and Ethics in Aging | 3 |
GERO-503 | End of Life Issues | 3 |
GERO-504 | Introduction to Social Gerontology | 3 |
GERO-510 | Fundamentals of Caregiving | 3 |
GERO-511 | Resources and Services for Older Adults | 3 |
GERO-550 | Gerontology Fieldwork Experience | 3 |
Total Units | 21 |
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.