Horticulture, A.S.
The non-transfer Degree Program in Horticulture is primarily designed to prepare the student for entry into careers associated with golf course management, turf management, or other green industry. This program specifically provides students with a strong foundation in turf management, water usage, fertility, soils, horticulture, and human resource management for golf courses, recreational parks, sports fields, and general landscape areas. This program also prepares students to enter the job market as a golf course superintendent, field crew supervisor, irrigation technician, equipment manager, grounds person for parks, cities, and school districts, or field crew foreman for landscape contractors. This program will offer a more well rounded education experience and require the student to attain their general education as well as the classes within this degree program.
AS.TMGMT
Design Your Future!
Begin by exploring MSJC program maps to find career or transfer opportunities. Program maps show the recommended course sequence that leads to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
Fall Semester 1 | Units | |
---|---|---|
HORT-501 | Horticulture Science (formerly HORT-101) | 3 |
HORT-109 | Landscape Design | 3 |
HORT-510 | Laws and Regulations, an Integrated Pest Management Approach (formerly HORT-110) | 3 |
PS-101 | Introduction to American Government and Politics | 3 |
ENGL-101 | College Composition | 3 |
Units | 15 | |
Spring Semester 1 | ||
HORT-502 | Introduction to Turfgrass Management (formerly HORT-102) | 3 |
HORT-505 | Golf Course/Landscape Irrigation (formerly HORT-105) | 3 |
HORT-507 | Arboriculture (formerly HORT-107) | 3 |
MATH-105 | College Algebra 1 | 4 |
COMM-103 | Interpersonal Communication | 3 |
Units | 16 | |
Fall Semester 2 | ||
HORT-503 | Advanced Turfgrass Management (formerly HORT-103) | 3 |
HORT-504 | Soil Science and Management (formerly HORT-104) | 3 |
HORT-506 | Pesticide Law & Regulations - Turf & Landscape (formerly HORT-106) | 3 |
SPAN-101 | Elementary Spanish I (or higher) | 4 |
GEOG-111 | Geography of California | 3 |
Units | 16 | |
Spring Semester 2 | ||
CSCR-116 | Integrative Career/Life Planning (formerly GUID-116) | 3 |
BIOL-144 | Plant Biology | 4 |
CWE-549 | General Work Experience | 1 |
Select one of the following: | 3 | |
Ethnic Politics in America | ||
Introduction to Chicana/o/x Studies | ||
Introduction to Black Studies | ||
Black History in American Context | ||
American Indian Literature | ||
Latinx/Chicanx Literature | ||
Multiethnic Literature (formerly ENGL-280) | ||
Indigenous Peoples of California | ||
MGT-500 | Introduction to Management (formerly MGT-103) | 3 |
Units | 14 | |
Total Units | 61 |
- 1
AREA G (Math Competency) can be demonstrated by a high school math course at or above the level of Algebra 2 with a grade of C or better
Note: AREA G (Math Competency) can be demonstrated by a high school math course at or above the level of Algebra 2 with a grade of C or better.
Course | Title | Credits |
---|---|---|
MSJC General Education Option A | 24 | |
Required Horticulture Courses | 9 | |
Horticulture Electives | 9 | |
Electives (as needed to reach 60 units) |
Course | Title | Credits |
---|---|---|
Required Courses | ||
HORT-501 | Horticulture Science (formerly HORT-101) | 3 |
HORT-502 | Introduction to Turfgrass Management (formerly HORT-102) | 3 |
HORT-504 | Soil Science and Management (formerly HORT-104) | 3 |
Subtotal | 9 | |
Elective Courses | ||
Select three courses from the following: | 9 | |
Landscape Design | ||
Advanced Turfgrass Management (formerly HORT-103) | ||
Golf Course/Landscape Irrigation (formerly HORT-105) | ||
Pesticide Law & Regulations - Turf & Landscape (formerly HORT-106) | ||
Arboriculture (formerly HORT-107) | ||
Laws and Regulations, an Integrated Pest Management Approach (formerly HORT-110) | ||
Subtotal | 9 | |
Total Units | 18 |
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.