Economics, A.A.-T
An A.A.-T in Economics for Transfer will fulfill the requirements for students to transfer to a CSU institution as an Economics major.
The courses in the A.A.-T in Economics for Transfer provide students with an ability to solve quantitative problems and think critically regarding macro and micro economic ideas and issues they encounter and to demonstrate problem solving through the means of problem based activities.
This Associate in Arts in Economics for Transfer degree is intended for students who plan to complete a bachelor’s degree in a similar major at a CSU campus. A student completing this degree is guaranteed admission to the CSU system, but not a particular campus or major. Students should meet with a counselor to develop an educational plan and receive university admission and transfer requirements.
AA.ECON.OPTBAAT or AA.ECON.OPTCAAT
Design Your Future!
Begin by exploring MSJC program maps to find career or transfer opportunities. Program maps show the recommended course sequence that leads to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
CSU: General Education Option B
Fall Semester 1 | Units | |
---|---|---|
ENGL-101 | College Composition | 3 |
MATH-140 | Introduction to Statistics | 3 |
ECON-201 | Principles of Macroeconomics | 3 |
COMM-100 | Public Speaking | 3 |
PS-101 | Introduction to American Government and Politics | 3 |
Units | 15 | |
Spring Semester 1 | ||
MATH-135 | Calculus for Social Science and Business | 3 |
ECON-202 | Principles of Microeconomics | 3 |
ENGL-103 | Critical Thinking and Writing | 3 |
ENVS-101 | Environmental Science | 3 |
PHIL-101 | Introduction to Philosophy I | 3 |
ENVS-102 | Environmental Science Laboratory | 1 |
Units | 16 | |
Fall Semester 2 | ||
ACCT-124 | Financial Accounting - Principles of Accounting I | 3 |
HIST-111 or HIST-112 | U.S. History to 1877 or U.S. History Since 1865 | 3 |
MUS-108 | History of Jazz and Blues | 3 |
SOCI-102 | Contemporary Social Problems | 3 |
Select one of the following: | 4 | |
Elementary Spanish I | ||
Elementary French I | ||
American Sign Language I | ||
Units | 16 | |
Spring Semester 2 | ||
ACCT-125 | Managerial Accounting - Principles of Accounting II | 3 |
BADM-103 | Introduction to Business | 3 |
ANTH-101 | Biological Anthropology | 3 |
PS-102 | Comparative Politics and Government | 3 |
Select one of the following: | 3 | |
Black History in the American Context | ||
Latinx/Chicanx Literature | ||
Multiethnic Literature (formerly ENGL-280) | ||
Units | 15 | |
Total Units | 62 |
UC: General Education Option C
Fall Semester 1 | Units | |
---|---|---|
ENGL-101 | College Composition | 3 |
MATH-140 | Introduction to Statistics | 3 |
ECON-201 | Principles of Macroeconomics | 3 |
COMM-100 | Public Speaking | 3 |
PS-101 | Introduction to American Government and Politics | 3 |
Units | 15 | |
Spring Semester 1 | ||
MATH-135 | Calculus for Social Science and Business | 3 |
ECON-202 | Principles of Microeconomics | 3 |
ENGL-103 | Critical Thinking and Writing | 3 |
ENVS-101 | Environmental Science | 3 |
HIST-101 | Western Civilization to 1650 (formerly Western Civilization I: to 1500) | 3 |
Units | 15 | |
Fall Semester 2 | ||
ACCT-124 | Financial Accounting - Principles of Accounting I | 3 |
HIST-104 | World History Since 1500 | 3 |
BADM-103 | Introduction to Business | 3 |
BIOL-100 | Human Biology | 4 |
SOCI-102 | Contemporary Social Problems | 3 |
Units | 16 | |
Spring Semester 2 | ||
ACCT-125 | Managerial Accounting - Principles of Accounting II | 3 |
BADM-201 | Legal Environment of Business | 3 |
ART-100 | Art Appreciation or History and Appreciation of Dance or History of Jazz and Blues | 3 |
SPAN-101 | Elementary Spanish I or Elementary French I or American Sign Language I | 4 |
Select one of the following: | 3 | |
Black History in the American Context | ||
American Indian Literature (formerly ENGL-240) | ||
Latinx/Chicanx Literature | ||
Multiethnic Literature (formerly ENGL-280) | ||
Ethnic Politics in America | ||
Units | 16 | |
Total Units | 62 |
NOTE: For students who did not meet the LOTE requirement in high school, they may fulfill Area 6 by demonstrating proficiency by completing ASL-100 American Sign Language I, FREN-101 Elementary French I or SPAN-101 Elementary Spanish I with a grade C or better. Languages other than English for Native Speakers are also acceptable for meeting this requirement.
Course | Title | Credits |
---|---|---|
Required Core Courses | ||
ECON-201 | Principles of Macroeconomics | 3 |
or ECON-201H | Honors Principles of Macroeconomics | |
ECON-202 | Principles of Microeconomics | 3 |
or ECON-202H | Honors Principles of Microeconomics | |
MATH-140 | Introduction to Statistics | 3 |
Select one of the following: | 3-8 | |
Calculus for Social Science and Business | ||
Analytic Geometry and Calculus I | ||
or MATH-211H | Honors Analytic Geometry and Calculus I | |
Analytic Geometry and Calculus I and Analytic Geometry and Calculus II | ||
Honors Analytic Geometry and Calculus I and Honors Analytic Geometry and Calculus II | ||
List A: Select one | ||
Select any course from Required Core not used above or one of the following courses: | 3-8 | |
Financial Accounting - Principles of Accounting I | ||
or ACCT-124H | Honors Financial Accounting - Principles of Accounting I | |
Managerial Accounting - Principles of Accounting II | ||
or ACCT-125H | Honors Managerial Accounting - Principles of Accounting II | |
Business Communications | ||
or BADM-104H | Honors Business Communications | |
Analytic Geometry and Calculus II | ||
or MATH-212H | Honors Analytic Geometry and Calculus II | |
Analytic Geometry and Calculus I and Analytic Geometry and Calculus II | ||
Honors Analytic Geometry and Calculus I and Honors Analytic Geometry and Calculus II | ||
List B: Select one | ||
Select any course from List A not used above or one of the following courses: | 3-5 | |
Analytic Geometry and Calculus III | ||
or MATH-213H | Honors Analytic Geometry and Calculus III | |
Linear Algebra |
Course | Title | Credits |
---|---|---|
Units for Major | 18-25 | |
CSU General Education or IGETC Pattern | 37-39 | |
Possible double counting: 9 units | ||
Transferable Electives (as needed to reach 60 CSU transferable units) |
Total Units for A.A.-T Degree: 60 units
The overall requirements for this Associates Degree for Transfer (ADT) can be met by:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University (CSU) or University of California (UC).
- Completion of California State University General Education-Breadth Requirements (CSUGE) or the Intersegmental General Education Transfer Curriculum (IGETC).
- Completion of a minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Completion of a minimum grade point average of 2.0.
ADTs also require that students earn a C or better in all courses required for the major or area of emphasis. A “P” (Pass) grade is acceptable if pass is defined as a grade of C or better. ADTs are intended for students who plan to complete a bachelor’s degree in a similar major at a CSU campus. A student completing an ADT is guaranteed admission to the CSU system, but not a particular campus or major. Students should meet with a Counselor to develop a comprehensive educational plan to further understand university and transfer requirements.
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.