Digital Media Certificate
A certificate in Digital Media will be awarded for completing 9 units of core courses and 15 units of elective courses for a total of 24 units. The non-transfer Certificate in Digital Media is designed to prepare students for entry into careers associated with video production, video editing, motion graphics, and social media marketing. This program specifically provides students with a strong foundation in visual communication, professional production skills, verbal and visual creativity, and accountability in individual and team interactions. Apprenticeship, internships and special projects are also available. For individuals currently working within these fields, there may be potential for salary and/or career advancement.
CT.DM
Design Your Future!
Begin by exploring MSJC program maps to find career or transfer opportunities. Program maps show the recommended course sequence that leads to graduation or transfer. The maps were developed by program experts to give you the skills and knowledge you need to succeed.
- Starting in Spring? Choose Fall Semester 1 courses.
- Are you a part-time student? Start Fall Semester 1 courses and follow the course sequence.
This program provides students with focused program options. A focused program map contains courses that help students specialize in a distinct area and connects to careers. Talk to a counselor about preparing for transfer to specific schools.
Multimedia Specialist
Fall Semester 1 | Units | |
---|---|---|
DIG-110 | Introduction to Digital Media | 3 |
DIG-190 | Video Production I (formerly Digital Video Design I) | 3 |
Units | 6 | |
Spring Semester 1 | ||
DIG-580 | Brand Building & Design (formerly DIG-180) | 3 |
DIG-570 | Motion Graphics (formerly DIG-172) | 3 |
DIG-572 | 3D Animation (formerly DIG-170) | 3 |
Units | 9 | |
Fall Semester 2 | ||
DIG-592 | Studio Production & Livestreaming (formerly DIG-191) | 3 |
PHOT-125 | Digital Photography Production I | 3 |
Units | 6 | |
Spring Semester 2 | ||
DIG-598 | Digital Media Capstone | 3 |
Units | 3 | |
Total Units | 24 |
Social Media Specialist
Fall Semester 1 | Units | |
---|---|---|
DIG-110 | Introduction to Digital Media | 3 |
DIG-190 | Video Production I (formerly Digital Video Design I) | 3 |
Units | 6 | |
Spring Semester 1 | ||
DIG-181 | Social Media Marketing (formerly DIG-581) | 3 |
DIG-580 | Brand Building & Design (formerly DIG-180) | 3 |
DIG-582 | Advanced Social Media Marketing (formerly DIG-182) | 3 |
Units | 9 | |
Fall Semester 2 | ||
DIG-570 | Motion Graphics (formerly DIG-172) | 3 |
PHOT-125 | Digital Photography Production I | 3 |
Units | 6 | |
Spring Semester 2 | ||
DIG-598 | Digital Media Capstone | 3 |
Units | 3 | |
Total Units | 24 |
Video Production Specialist
Fall Semester 1 | Units | |
---|---|---|
DIG-110 | Introduction to Digital Media | 3 |
DIG-190 | Video Production I (formerly Digital Video Design I) | 3 |
Units | 6 | |
Spring Semester 1 | ||
DIG-570 | Motion Graphics (formerly DIG-172) | 3 |
DIG-580 | Brand Building & Design (formerly DIG-180) | 3 |
DIG-592 | Studio Production & Livestreaming (formerly DIG-191) | 3 |
Units | 9 | |
Fall Semester 2 | ||
AUD-143 | Pro Tools 101 (formerly Computer Audio Editing) | 3 |
DIG-593 | Professional Production (formerly DIG-195) | 3 |
Units | 6 | |
Spring Semester 2 | ||
DIG-598 | Digital Media Capstone | 3 |
Units | 3 | |
Total Units | 24 |
Course | Title | Credits |
---|---|---|
Required Courses | ||
DIG-110 | Introduction to Digital Media | 3 |
DIG-580 | Brand Building & Design (formerly DIG-180) | 3 |
DIG-598 | Digital Media Capstone | 3 |
Elective Courses | ||
Select 15 units from the following: | 15 | |
Pro Tools 101 (formerly Computer Audio Editing) | ||
Video Production I | ||
Social Media Marketing (formerly DIG-581) | ||
Special Projects: Digital Media (formerly MUL-299 Special Projects: Multimedia) | ||
Cooperative Work Experience: Digital Media (formerly DIG-149) | ||
Motion Graphics (formerly DIG-172) | ||
3D Animation (formerly DIG-170) | ||
Advanced Social Media Marketing (formerly DIG-182) | ||
Studio Production & Livestreaming (formerly DIG-191) | ||
Professional Production (formerly DIG-195) | ||
Digital Photography Production I | ||
Total Units | 24 |
Discover information about careers that interest you!
- Take a Career Quiz to learn about yourself and receive career suggestions based on your interests.
- Search available in-demand jobs in your career areas of interest and find up-to-date salaries and education requirements.
- Find the MSJC Program that connects your interests to a career.
Note: There are no guaranteed positions for students completing these programs. Education and work experience required will vary by employer. The salary and benefits for specific occupations will be dependent on work experience, education, background, and employer.
Gainful Employment Disclosures: Digital Media
Gainful Employment Disclosures – 2024
Program Name DIGITAL MEDIA
This program is designed to be completed in 8 months.
This program will cost $1,104 if completed within normal time. There may be additional costs for living expenses. These costs were accurate at the time of posting, but may have changed.
Of the students who completed this program within normal time, the typical graduate leaves with $0 of debt.
The following States do not have licensure requirements for this profession: California
For more information about graduation rates, loan repayment rates, and post-enrollment earnings about this institution and other postsecondary institutions please click here: https://collegescorecard.ed.gov/
NOTE:
Cost per unit $46
Nonresident Fees- Tuition: $318
Capital Outlay: $58
Parking Permits cost $90 a year or $45 a semester
RTA Go Pass cost $16 a year or $8 a semester
SGA discount sticker (optional) - $14 a year or $7 a semester
Student representation fee (optional) - $4 a year or $2 a semester
Student Health Center Fee - $52 a year or $26 a semester
*For summer session fees and non-CA resident tuition, please see: https://www.msjc.edu/enroll/what-fees-do-i-have-to-pay.html